To provide an optimal user experience on www.zwickau.de we use cookies. If you proceed visiting pages on this website, you accept the terms and conditions of our privacy policy.
Economic data
Zwickau is still the main automotive city in eastern Germany today. This is confirmed by studies as well as a look at the companies that are located here.
Gross domestic product
Gross domestic product per inhabitant
in EUR | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Zwickau district | 25.101 | 27.331 | 28.824 | 29.976 | 31.410 |
Saxony | 25.745 | 27.012 | 28.040 | 29.012 | 29.960 |
Germany | 35.045 | 36.287 | 37.324 | 38.370 | 39.650 |
Gross domestic product per employee
in EUR | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
Zwickau district | 51.818 | 55.928 | 58.554 | 60.594 | 62.927 |
Saxony | 51.829 | 54.263 | 56.666 | 58.231 | 59.463 |
Germany | 66.784 | 68.866 | 70.787 | 72.402 | 74.032 |
Source: State Statistical Office of the Free State of Saxony
Tax revenue
Municipal share of income tax
in thousands of euros | 2016 | 2017 | 2018 |
---|---|---|---|
Zwickau | 24.483 | 25.701 | 28.172 |
Saxony | 1.068.005 | 1.121.118 | 1.200.121 |
Per capita tax base
in Euro | 2016 | 2017 | 2018 |
---|---|---|---|
Zwickau | 923 | 994 | 971 |
Saxony | 770 | 834 | 869 |
Source: State Statistical Office of the Free State of Saxony
Development of manufacturing industry
Year (as of 30/09) | Number of enterprises | Number of employees | Total turnover in EUR million | of which Foreign turnover in EUR million | Export ratio in % | Turnover/employee in EUR thousand |
---|---|---|---|---|---|---|
2018 | 61 | 13.975 | 6.094 | 2.816 | 46,2 | 436,0 |
2017 | 61 | 13.917 | 6.549 | 3.124 | 47,7 | 470,5 |
2016 | 59 | 13.908 | 6.317 | 3.051 | 48,3 | 454,2 |
2015 | 60 | 14.284 | 6.581 | 3.090 | 47,0 | 460,7 |
2014 | 60 | 14.009 | 5.673 | 2.762 | 48,7 | 405,0 |
2013 | 58 | 13.048 | 5.348 | 2.656 | 49,7 | 409,9 |
2012 | 56 | 12.921 | 5.231 | 2.748 | 52,5 | 404,8 |
2011 | 53 | 12.194 | 5.560 | 2.965 | 53,3 | 456,0 |
2010 | 52 | 11.359 | 4.958 | 2.608 | 52,6 | 436,5 |
2009 | 49 | 11.247 | 4.050 | 2.015 | 49,8 | 360,1 |
1) Companies with usually more than 19 employees |
Source: State Statistical Office of the Free State of Saxony